Vault Repository
A repository of supported pairs on the Gamma platform.
Pair links to the liquidity pool
Vault links to the Gamma contract
Comment links to relevant information
Pair | Fee Tier | Vault | Comment |
---|---|---|---|
0.30% | |||
0.30% | |||
0.30% | |||
1.00% | |||
1.00% | |||
1.00% | |||
0.30% | |||
0.05% | |||
0.05% | | ||
0.01% | | ||
0.01% | | ||
0.05% | | ||
1.00% | | ||
0.05% | | ||
0.05% | | ||
0.30% | | ||
0.01% | |
These pools are based on the old NFT vault system and can no longer accept deposits, but they are still running with current deposits
Pair | Fee Tier | Vault | Comment |
---|---|---|---|
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
1.00% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
1.00% | | ||
1.00% | | ||
1.00% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | |
These pools are controlled by private hypervisors and are not open to deposits from the public
Pair | Fee Tier | Vault | Comment |
---|---|---|---|
1.00% | | ||
1.00% | | ||
1.00% | | ||
0.30% | | ||
0.30% | | ||
1.00% | | ||
0.30% | | ||
1.00% | | ||
0.30% | | ||
1.00% | | ||
0.30% | | ||
0.30% | | ||
0.05% |
Pair | Fee Tier | Vault | Comment |
---|---|---|---|
0.01% | | ||
0.05% | | ||
0.05% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.05% | | ||
0.30% | | ||
0.05% | | ||
0.05% | Polygon LM Candidate | ||
0.30% | | ||
0.30% | Polygon LM Candidate | ||
0.05% | Polygon LM Candidate | ||
0.05% | | ||
0.05% | Polygon LM Candidate | ||
0.05% | Polygon LM Candidate | ||
0.05% | Polygon LM Candidate | ||
0.01% | Polygon LM Candidate | ||
0.30% | Polygon LM Candidate | ||
0.01% | Polygon LM Candidate | ||
0.05% | Polygon LM Candidate | ||
0.30% | | ||
0.01% | |
*MAI has been renamed from miMATIC
Pair | Fee tier | Vault | Comment |
---|---|---|---|
WMATIC-QUICK | | Wide | |
WMATIC-QUICK | | Narrow | |
USDC-MAI | | Stable | |
WMATIC-stMATIC | | Pegged Price | |
WMATIC-MaticX | | Pegged Price | |
USDC-DAI | | Stable | |
USDC-WETH | | Wide | |
USDC-WETH | | Narrow | |
WMATIC-WETH | | Wide | |
WMATIC-WETH | | Narrow | |
WBTC-USDC | | Narrow | |
WBTC-USDC | | Wide | |
WBTC-WETH | | Narrow | |
WBTC-WETH | | Wide | |
USDC-USDT | | Stable | |
WMATIC-USDC | | Narrow | |
WMATIC-USDC | | Wide |
The fee tier on Quickswap is variable.
These pools are controlled by private hypervisors and are not open to deposits from the public
Pair | Fee Tier | Vault | Comment |
---|---|---|---|
1.00% | |
Pair | Fee Tier | Vault | Comment |
---|---|---|---|
0.05% | Stable | ||
0.05% | Stable | ||
0.05% | Stable | ||
0.05% | Stable | ||
0.05% | Stable | ||
0.01% | Stable | ||
0.01% | Stable | ||
0.30% | Wide | ||
0.05% | Wide | ||
0.05% | Narrow | ||
0.05% | Wide | ||
0.05% | Narrow | ||
0.30% | Narrow | ||
0.30% | Wide | ||
0.30% | Narrow | ||
0.05% | Narrow | ||
0.05% | Wide | ||
0.30% | Pegged Price |
Pair | Fee Tier | Vault | Comment |
---|---|---|---|
0.30% | | ||
0.05% | | ||
0.30% | | ||
0.30% | | ||
0.01% | |
Pair | Fee Tier | Vault | Comment |
---|---|---|---|
0.30% | Narrow | ||
0.30% | Wide | ||
0.30% | Narrow | ||
0.30% | Wide | ||
0.30% | Narrow | ||
0.30% | Wide | ||
0.30% | Wide |