Vault Repository
A repository of Gamma's vaults
Pair links to the liquidity pool
Vault links to the Gamma contract
Comment links to relevant information
Pair | Fee Tier | Vault | Comment |
---|---|---|---|
0.30% | |||
0.30% | |||
0.30% | |||
1.00% | |||
1.00% | |||
1.00% | |||
0.30% | |||
0.05% | |||
0.05% | | ||
0.01% | | ||
0.01% | | ||
0.05% | | ||
1.00% | | ||
0.05% | | ||
0.05% | | ||
0.30% | | ||
0.01% | |
These pools are based on the old NFT vault system and can no longer accept deposits, but they are still running with current deposits
Pair | Fee Tier | Vault | Comment |
---|---|---|---|
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
1.00% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
1.00% | | ||
1.00% | | ||
1.00% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.30% | |
These pools are controlled by private hypervisors and are not open to deposits from the public
Pair | Fee Tier | Vault | Comment |
---|---|---|---|
1.00% | | ||
1.00% | | ||
1.00% | | ||
0.30% | | ||
0.30% | | ||
1.00% | | ||
0.30% | | ||
1.00% | | ||
0.30% | | ||
1.00% | | ||
0.30% | | ||
0.30% | | ||
0.05% |
Pair | Fee Tier | Vault | Comment |
---|---|---|---|
0.01% | | ||
0.05% | | ||
0.05% | | ||
0.30% | | ||
0.30% | | ||
0.30% | | ||
0.05% | | ||
0.30% | | ||
0.05% | | ||
0.05% | Polygon LM Candidate | ||
0.30% | | ||
0.30% | Polygon LM Candidate | ||
0.05% | Polygon LM Candidate | ||
0.05% | | ||
0.05% |